In 2021 four positions of the Board and three positions of the BCC needed be elected by the Members. Below you can get in touch with our nominees.
Nominee | Votes | Voting Period |
Dobberkau, Olivier | 24.49% (214 Votes ) | elected until April 2023 |
Hasenau, Petra | 22.08% (193 Votes ) | elected until April 2023 |
Kraume, Peter | 22.08% (193 Votes ) | elected until April 2023 |
Gaumond, Patrick | 17.05% (149 Votes ) | elected until April 2023 |
van Westhreenen, Ric | 14.3% (125 Votes ) | |
Motylewski, Tymoteusz | 14.17% (125 Votes ) |
The Board constitutes itself. We do have 8 Board Members and these positions:
Nominee | Votes | Voting Period |
Schmitt, Ingo | 25.9% (172 Votes) | Elected until April 2023 |
Fau, Daniel | 21.39% (142 Votes) | Elected until April 2023 |
Lenssen, Edward | 15.81% (105 Votes) | Elected until April 2023 |
Razzi, Rino | 15.66% (104 Votes) | |
Merz, Ralf | 11.6% (77 Votes) | |
Torresani, Roberto | 9.64% (64 Votes) |
The Electoral Commission is responsible for the proper conduct of the election.
Members of the committee are:
Learn more about the election 2021: https://typo3.org/project/association/structure/general-assembly/2021/elections